2020
Launch Edition
1,500 units
- Colors
- Absolute Zero, Nocturnal, Renaissance Red 2.0
- Engine
- 3.0L Turbo
- Gearbox
- Automatic
- Individually numbered carbon-fiber dashboard plaque with Akio Toyoda signature
- Red mirror caps
- Matte-black 19-inch wheels
Research
US-market production and sales information for the 2020–2026 Toyota GR Supra, organized by model year. Every figure is labeled as confirmed, estimated, or unavailable — we never invent numbers. Toyota does not publish factory production totals, so confirmed US sales figures are shown separately from production data.
Toyota does not publish factory production totals, so bars show current estimated volumes — calendar-year US sales — until confirmed production figures become available. Special editions are included in annual totals, not added to them.
Calendar-year US sales as reported by GoodCarBadCar. These are sales, not factory production figures.
| Year | US Sales | Data | Notes |
|---|---|---|---|
| 2019 | 2,884 | Confirmed | US calendar-year sales (Jul-Dec 2019 launch half-year), not model-year factory production. |
| 2020 | 5,887 | Confirmed | US calendar-year sales, not model-year factory production. |
| 2021 | 6,830 | Confirmed | US calendar-year sales, not model-year factory production. Peak sales year. |
| 2022 | 4,952 | Confirmed | US calendar-year sales, not model-year factory production. |
| 2023 | 2,652 | Confirmed | US calendar-year sales, not model-year factory production. |
| 2024 | 2,615 | Confirmed | US calendar-year sales, not model-year factory production. |
| 2025 | 2,953 | Confirmed | US calendar-year sales, not model-year factory production. |
| 2026 | 2,437 | Estimated | Partial year: January-September 2026 US sales as production wound down. Final-year total not yet complete. |
Toyota has not published US-market production splits by engine or transmission. Where a figure is unavailable, we say so rather than guess. As verified data becomes available, this table is updated.
| Year | Configuration | Production | Data |
|---|---|---|---|
| 2020 | 2.0L Turbo | — | Unavailable |
| 2020 | 3.0L Turbo | — | Unavailable |
| 2020 | Automatic | — | Unavailable |
| 2020 | Manual | — | Unavailable |
| 2021 | 2.0L Turbo | — | Unavailable |
| 2021 | 3.0L Turbo | — | Unavailable |
| 2021 | Automatic | — | Unavailable |
| 2021 | Manual | — | Unavailable |
| 2022 | 2.0L Turbo | — | Unavailable |
| 2022 | 3.0L Turbo | — | Unavailable |
| 2022 | Automatic | — | Unavailable |
| 2022 | Manual | — | Unavailable |
| 2023 | 2.0L Turbo | — | Unavailable |
| 2023 | 3.0L Turbo | — | Unavailable |
| 2023 | Automatic | — | Unavailable |
| 2023 | Manual | — | Unavailable |
| 2024 | 2.0L Turbo | — | Unavailable |
| 2024 | 3.0L Turbo | — | Unavailable |
| 2024 | Automatic | — | Unavailable |
| 2024 | Manual | — | Unavailable |
| 2025 | 2.0L Turbo | — | Unavailable |
| 2025 | 3.0L Turbo | — | Unavailable |
| 2025 | Automatic | — | Unavailable |
| 2025 | Manual | — | Unavailable |
| 2026 | 2.0L Turbo | — | Unavailable |
| 2026 | 3.0L Turbo | — | Unavailable |
| 2026 | Automatic | — | Unavailable |
| 2026 | Manual | — | Unavailable |
Officially recognized US-market special editions, with confirmed production totals where Toyota has published them.
2020
1,500 units
2021
1,000 units
2022
600 units
2023
500 units
2024
900 units
2026
1,300 units
About this data
Confirmed figures come from published sources such as Toyota's US pressroom and GoodCarBadCar sales reporting. Estimated figures are clearly marked. Where no reliable number exists, we show "Unavailable" rather than guess. Spot an error or have a better source? Contact us.
Want to know how rare a specific car is? Try the VIN Decoder.